Felling site, Cēsu county, 2154.38 m3, #1302
Number of views:
1922
Raiskuma parish, Cēsu county, Centrālvidzemes region, Latvia See on the map |
|
Property cadastral reference: | 42740040034 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2154.38
m3
Species | Total volume m3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear cut | Thinning | Selective cutting | Continuous sanitary felling | Sanitation cutting | ||||||
Pine | 1069.27 | 11.62 | 30.10 | - | 3.36 | |||||
Spruce | 599.69 | 64.22 | 101.28 | 41.54 | 33.18 | |||||
Brich | 80.14 | 63.42 | 3.99 | - | 0.82 | |||||
Aspen | 26.90 | 1.24 | - | - | - | |||||
Sallow | 0.12 | 15.60 | 0.12 | - | - | |||||
White alder | - | 7.75 | - | - | - | |||||
Oak | - | - | - | - | 0.02 | |||||
Total | 1776.12 | 163.85 | 135.49 | 41.54 | 37.38 |
Distance to AGK: | 100.00 m | ||||||||||||||||||
Logging conditions: | Average | ||||||||||||||||||
Total area of felling sites: | 11.41 ha | ||||||||||||||||||
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Continuous sanitary felling Sanitation cutting |
||||||||||||||||||
Payment deadline: | 13.02.2024 | ||||||||||||||||||
Logging deadline: | 15.03.2025 |
Ended
Auction ended:
06.02.2024 10:16
Start price:
€
104 000.00
Final price:
€
141 400.00
Price growth:
€ 37 400.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services