Felling site, Aizkraukles county, 1491.30 m3, #2203
Number of views:
1589
|
See on the map |
|
| Property cadastral reference: | 32540050019 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1491.30
m3
| Species | Total volume m3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear cut | Diameter clear cut | Continuous sanitary felling | Sanitation cutting | Thinning | ||||||
| Spruce | 162.83 | 136.42 | 217.22 | 20.88 | 0.15 | |||||
| Brich | 234.53 | 231.36 | 26.80 | - | - | |||||
| Aspen | 151.07 | - | 12.16 | - | - | |||||
| Black alder | 84.03 | 9.24 | 7.23 | - | - | |||||
| White alder | 44.80 | 36.55 | - | - | - | |||||
| Pine | 44.01 | - | - | - | - | |||||
| Sallow | 9.45 | 21.27 | - | 8.29 | - | |||||
| Other leaf trees | 2.14 | 4.20 | 5.77 | 6.88 | 7.12 | |||||
| Ash | 6.90 | - | - | - | - | |||||
| Total | 739.76 | 439.04 | 269.18 | 36.05 | 7.27 | |||||
| Distance to AGK1: | 650.00 m | ||||||||||||||||||
| Distance to AGK2: | 300.00 m | ||||||||||||||||||
| Logging conditions: | Average - bad | ||||||||||||||||||
| Total area of felling sites: | 6.95 ha | ||||||||||||||||||
|
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
| Deforestation types: |
Clear cut Thinning Continuous sanitary felling Sanitation cutting Diameter clear cut |
||||||||||||||||||
| Payment deadline: | 17.07.2025 | ||||||||||||||||||
| Logging deadline: | 31.12.2025 | ||||||||||||||||||
Ended
Auction ended:
10.07.2025 10:19
Start price:
€
70 000.00
Final price:
€
94 400.00
Price growth:
€ 24 400.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services