Felling site, Ogres county, 1341.95 m3, #2458
Number of views:
2133
|
See on the map |
|
| Property cadastral reference: | 74880030144 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1341.95
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Continuous sanitary felling | Diameter clear cut | Thinning | |||||
| Spruce | 340.32 | 200.55 | 162.74 | 16.00 | ||||
| Pine | 115.73 | 73.56 | 17.57 | 2.23 | ||||
| Aspen | 143.98 | - | 58.13 | 0.07 | ||||
| White alder | 68.39 | - | 16.56 | - | ||||
| Brich | 59.73 | - | 15.78 | 2.73 | ||||
| Sallow | 21.47 | - | - | - | ||||
| Other leaf trees | 4.88 | 5.21 | 10.86 | 0.29 | ||||
| Black alder | - | 5.17 | - | - | ||||
| Total | 754.50 | 284.49 | 281.64 | 21.32 | ||||
| Distance to AGK: | 400.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 6.65 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Continuous sanitary felling Diameter clear cut |
|||||||||||||||
| Payment deadline: | 16.07.2025 | |||||||||||||||
| Logging deadline: | 31.12.2025 | |||||||||||||||
Ended
Auction ended:
09.07.2025 10:12
Start price:
€
67 500.00
Final price:
€
94 300.00
Price growth:
€ 26 800.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services