Felling site, Cēsu county, 1777.91 m3, #2266
Number of views:
963
See on the map |
|
Property cadastral reference: | 42420030018 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1777.91
m3
Species | Total volume m3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear cut | Diameter clear cut | Sanitation cutting | Selective cutting | Plant cover | ||||||
Spruce | 476.87 | 233.23 | 203.40 | 54.83 | - | |||||
Brich | 364.75 | 44.57 | 4.45 | 9.14 | 6.71 | |||||
Pine | 85.52 | 61.61 | 2.23 | 0.62 | - | |||||
White alder | 149.52 | - | - | - | - | |||||
Other leaf trees | 7.20 | 8.81 | - | - | 13.43 | |||||
Aspen | - | - | - | - | 18.54 | |||||
Sallow | 10.85 | - | - | - | 7.38 | |||||
Oak | - | - | - | - | 14.25 | |||||
Total | 1094.71 | 348.22 | 210.08 | 64.59 | 60.31 |
Distance to AGK: | 300.00 m | ||||||||||||||||||
Logging conditions: | Good - average | ||||||||||||||||||
Total area of felling sites: | 9.26 ha | ||||||||||||||||||
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
Deforestation types: |
Clear cut Selective cutting Sanitation cutting Plant cover Diameter clear cut |
||||||||||||||||||
Payment deadline: | 22.07.2025 | ||||||||||||||||||
Logging deadline: | 15.03.2026 |
Ended
Auction ended:
15.07.2025 11:28
Start price:
€
98 200.00
Final price:
€
125 500.00
Price growth:
€ 27 300.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact

Mārtiņš Pavārs
Person responsible for the deal
Apply for a free consultation on our auction services