Felling site, Alūksnes county, 1179.41 m3, #924
Times viewed:
995
|
|
Property cadastral reference: | 36420060216 |
Cadastral polygon of the land parcel: |
36420060216 |
Total volume:
1179.41 m3
Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Clear cut | Other felling | Selective cutting | Thinning | |||||
Spruce | 378.45 | 63.84 | 51.17 | 7.42 | ||||
Pine | 274.44 | 138.23 | - | 3.74 | ||||
White alder | 84.44 | 17.93 | - | 10.85 | ||||
Aspen | 82.69 | - | - | - | ||||
Brich | 23.99 | 40.76 | - | 1.46 | ||||
Total | 844.01 | 260.76 | 51.17 | 23.47 |
Distance to AGK: | 200.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 7.36 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Other felling |
|||||||||||||||
Payment deadline: | 27.07.2022 | |||||||||||||||
Logging deadline: | 30.06.2023 |
Ended
Auction ended:
20.07.2022 10:00
Start price:
€ 80 000.00
Auction ended without a winner.
Apply for a free consultation on our auction services