Felling site, Rēzeknes county, 585.24 m3, #1085
Times viewed:
1011
|
|
Property cadastral reference: | 78720070060 |
Cadastral polygon of the land parcel: |
78720070060 |
Total volume:
585.24 m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Thinning | Clear cut | Sanitation cutting | ||||
Brich | 215.00 | 40.84 | 2.00 | |||
Black alder | 115.00 | 12.52 | 6.00 | |||
White alder | 5.00 | 63.39 | 3.00 | |||
Aspen | 19.00 | 48.78 | - | |||
Pine | 3.00 | 14.86 | 4.00 | |||
Maple | - | 9.62 | - | |||
Oak | - | 9.54 | - | |||
Linden | - | 5.86 | - | |||
Spruce | - | 4.11 | - | |||
Ash | - | 3.72 | - | |||
Total | 357.00 | 213.24 | 15.00 |
Distance to AGK: | 150.00 m | ||||||||||||
Logging conditions: | Average | ||||||||||||
Total area of felling sites: | 6.68 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Clear cut Thinning Sanitation cutting |
||||||||||||
Payment deadline: | 08.12.2022 | ||||||||||||
Logging deadline: | 31.05.2023 |
Ended
Auction ended:
01.12.2022 10:00
Start price:
€ 19 000.00
Final price:
€ 19 100.00
Price growth: € 100.00
No. | Bidder | Time | Bid EUR |
---|
Apply for a free consultation on our auction services