Felling site, Madonas county, 1471.29 m³, #2970 (re-auction)
Number of views:
1088
|
See on the map |
|
| Property cadastral reference: | 70540080210 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1471.29
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Diameter clear cut | Plantācija, apaugums | Thinning | |||||
| Brich | 513.86 | 47.38 | 42.74 | 2.29 | ||||
| Spruce | 294.67 | 105.60 | 75.19 | - | ||||
| Aspen | 98.09 | 17.45 | 0.38 | 2.57 | ||||
| White alder | 44.39 | 31.29 | 1.05 | 2.92 | ||||
| Sallow | 41.43 | 28.65 | 0.55 | 7.35 | ||||
| Ash | 32.52 | 34.36 | - | 1.46 | ||||
| Maple | 8.62 | 11.08 | - | - | ||||
| Pine | 15.27 | - | - | - | ||||
| Oak | 2.82 | 5.87 | - | - | ||||
| Black alder | 1.44 | - | - | - | ||||
| Total | 1053.11 | 281.68 | 119.91 | 16.59 | ||||
| Distance to AGK1: | 1500.00 m | |||||||||||||||
| Distance to AGK2: | 1750.00 m | |||||||||||||||
| Distance to AGK3: | 1600.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 8.47 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Plant cover Diameter clear cut Plantācija, apaugums |
|||||||||||||||
| Payment deadline: | 19.11.2026 | |||||||||||||||
| Logging deadline: | 31.12.2027 | |||||||||||||||
Ended
Auction ended:
12.11.2026 10:24
Start price:
€
55 000.00
Final price:
€
60 300.00
Final price m3:
€ 40.98
Price growth:
€ 5 300.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services