Felling site, Krāslavas county, 1473.36 m3, #918
Times viewed:
858
|
|
Property cadastral reference: | 60580010120 |
Cadastral polygon of the land parcels: |
60580010115 60580010116 60580020240 |
Total volume:
1473.36 m3

Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Plant cover | Clear cut | Thinning | ||||
Brich | 541.26 | 187.75 | 21.91 | |||
Pine | 196.43 | 13.43 | 4.64 | |||
Black alder | 83.26 | 93.55 | 28.85 | |||
Aspen | 12.48 | 129.49 | 1.50 | |||
White alder | 63.96 | 33.29 | - | |||
Sallow | 30.91 | 11.98 | 7.57 | |||
Maple | - | 5.13 | 1.40 | |||
Spruce | 3.52 | - | 1.05 | |||
Total | 931.82 | 474.62 | 66.92 |
Distance to AGK: | 350.00 m | ||||||||||||
Logging conditions: | Average - bad | ||||||||||||
Total area of felling sites: | 10.69 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Clear cut Thinning Plant cover |
||||||||||||
Payment deadline: | 02.11.2022 | ||||||||||||
Logging deadline: | 31.03.2023 |
Ended
Auction ended:
26.10.2022 10:01
Start price:
€ 98 500.00
Final price:
€ 98 700.00
Price growth: € 200.00
No. | Bidder | Time | Bid EUR |
---|
Apply for a free consultation on our auction services