Felling site, Cēsu county, 1146.78 m3, #1018
Times viewed:
953
See on the map |
|
Property cadastral reference: | 42640020047 |
Cadastral polygon of the land parcels: |
Total volume:
1146.78
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Plant cover | Sanitation cutting | Thinning | ||||
Pine | 425.08 | 71.00 | 69.58 | |||
Brich | 168.94 | 12.61 | 47.51 | |||
Spruce | 3.29 | 156.08 | 32.07 | |||
Sallow | 120.28 | - | 0.74 | |||
Aspen | 17.39 | 10.57 | 0.32 | |||
White alder | 2.60 | - | 2.89 | |||
Oak | - | - | 2.97 | |||
Maple | - | - | 2.86 | |||
Total | 737.58 | 250.26 | 158.94 |
Distance to AGK: | 200.00 m | ||||||||||||
Logging conditions: | Average | ||||||||||||
Total area of felling sites: | 13.49 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Thinning Sanitation cutting Plant cover |
||||||||||||
Payment deadline: | 22.11.2022 | ||||||||||||
Logging deadline: | 31.05.2023 |
Ended
Auction ended:
15.11.2022 11:00
Start price:
€
73 000.00
Auction ended without a winner.
Apply for a free consultation on our auction services