Felling site, Cēsu county, 377.47 m3, #917
Times viewed:
1034
|
|
Property cadastral reference: | 42560100047 |
Cadastral polygon of the land parcel: |
42560100047 |
Total volume:
377.47 m3

Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Plant cover | Continuous sanitary felling | Thinning | Sanitation cutting | |||||
Spruce | 24.63 | 71.09 | 0.59 | 6.30 | ||||
Brich | 47.54 | 16.01 | 11.17 | 5.65 | ||||
White alder | 29.80 | 31.92 | 0.53 | 5.66 | ||||
Other leaf trees | 59.12 | 2.33 | 0.59 | - | ||||
Aspen | 26.74 | - | 23.41 | 0.76 | ||||
Ash | 8.10 | - | - | - | ||||
Linden | - | 3.55 | - | - | ||||
Oak | 1.29 | - | - | - | ||||
Pine | 0.69 | - | - | - | ||||
Total | 197.91 | 124.90 | 36.29 | 18.37 |
Distance to AGK: | 600.00 m | |||||||||||||||
Logging conditions: | Average - bad | |||||||||||||||
Total area of felling sites: | 1.79 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Thinning Continuous sanitary felling Sanitation cutting Plant cover |
|||||||||||||||
Payment deadline: | 24.11.2022 | |||||||||||||||
Logging deadline: | 31.03.2023 |
Ended
Auction ended:
17.11.2022 11:00
Start price:
€ 13 000.00
Final price:
€ 13 700.00
Price growth: € 700.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact

Normunds Bērziņš
Person responsible for the deal
Apply for a free consultation on our auction services