Felling site, Balvu county, 1388.87 m3, #1042 (re-auction)
Times viewed:
1269
See on the map |
|
Property cadastral reference: | 38560030077 |
Cadastral polygon of the land parcel: |
Total volume:
1388.87
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Plant cover | Clear cut | Thinning | ||||
Brich | 168.11 | 258.43 | 17.24 | |||
White alder | 294.70 | 45.78 | 45.76 | |||
Black alder | 175.64 | 31.36 | 57.98 | |||
Aspen | 45.00 | 51.51 | 1.96 | |||
Sallow | 84.09 | - | 6.35 | |||
Oak | 55.90 | 0.20 | - | |||
Spruce | 8.33 | 18.61 | 2.94 | |||
Maple | 2.62 | 8.77 | 0.70 | |||
Linden | 2.01 | - | 1.48 | |||
Ash | - | 2.53 | - | |||
Pine | 0.87 | - | - | |||
Total | 837.27 | 417.19 | 134.41 |
Distance to AGK: | 350.00 m | ||||||||||||
Logging conditions: | Average - bad | ||||||||||||
Total area of felling sites: | 11.51 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Clear cut Thinning Plant cover |
||||||||||||
Payment deadline: | 19.01.2023 | ||||||||||||
Logging deadline: | 31.12.2024 |
Ended
Auction ended:
12.01.2023 10:26
Start price:
€
50 000.00
Final price:
€
60 000.00
Price growth: € 10 000.00
No. | Bidder | Time | Bid EUR |
---|
Apply for a free consultation on our auction services