Felling site, Jelgavas county, 1321.30 m3, #1651
Number of views:
1721
|
See on the map |
|
| Property cadastral reference: | 54780080022 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1321.30
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Plant cover | Continuous sanitary felling | Selective cutting | |||||
| Black alder | 528.61 | 127.49 | - | - | ||||
| Brich | 243.10 | 45.11 | - | 8.75 | ||||
| Spruce | 66.59 | 0.72 | 51.83 | - | ||||
| Oak, Ash | 86.20 | 12.72 | - | 0.17 | ||||
| Pine | 38.15 | - | - | 14.87 | ||||
| Aspen | 52.23 | - | - | - | ||||
| White alder | 27.68 | 13.61 | 0.88 | - | ||||
| Linden | 2.59 | - | - | - | ||||
| Total | 1045.15 | 199.65 | 52.71 | 23.79 | ||||
| Distance to AGK1: | 50.00 m | ||||||||||||||||||
| Distance to AGK2: | 350.00 m | ||||||||||||||||||
| Logging conditions: | Average - bad | ||||||||||||||||||
| Total area of felling sites: | 5.48 ha | ||||||||||||||||||
|
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
| Deforestation types: |
Clear cut Selective cutting Continuous sanitary felling Other felling Diameter clear cut |
||||||||||||||||||
| Payment deadline: | 13.03.2025 | ||||||||||||||||||
| Logging deadline: | 31.12.2025 | ||||||||||||||||||
Ended
Auction ended:
06.03.2025 10:07
Start price:
€
40 000.00
Final price:
€
57 200.00
Price growth:
€ 17 200.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Krišjānis Siliņš
Person responsible for the deal
Apply for a free consultation on our auction services