Felling site, Valmieras county, 2485.74 m3, #4391
Number of views:
60
|
See on the map |
|
| Property cadastral reference: | 96760070022 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2485.74
m3
| Species | Total volume m3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter clear cut | Sanitation cutting | Clear cut | Reconstructive felling | Thinning | ||||||
| Brich | 1099.47 | 115.00 | 33.86 | 61.45 | 48.00 | |||||
| Pine | 252.27 | 396.00 | 30.28 | 96.19 | 31.00 | |||||
| Spruce | 100.07 | 11.00 | 34.57 | 7.93 | 33.00 | |||||
| White alder | 24.07 | - | 62.21 | 1.30 | 4.00 | |||||
| Aspen | 14.25 | - | 6.77 | - | 4.00 | |||||
| Black alder | 15.02 | - | 2.75 | 0.57 | - | |||||
| Sallow | 0.71 | - | - | - | - | |||||
| Total | 1505.86 | 522.00 | 170.44 | 167.44 | 120.00 | |||||
| Distance to AGK1: | 900.00 m | ||||||||||||||||||
| Distance to AGK2: | 1500.00 m | ||||||||||||||||||
| Logging conditions: | Average - bad | ||||||||||||||||||
| Total area of felling sites: | 16.64 ha | ||||||||||||||||||
|
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
| Deforestation types: |
Clear cut Thinning Sanitation cutting Reconstructive felling Diameter clear cut |
||||||||||||||||||
| Payment deadline: | 05.10.2026 | ||||||||||||||||||
| Logging deadline: | 30.09.2027 | ||||||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
28.09.2026
16:00
Start price:
Including commission
€
120 000.00
Start price
m3:
€
48.28
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Gints Šnikers
Person responsible for the deal
Apply for a free consultation on our auction services