Felling site, Valmieras county, 788.49 m3, #4352
Number of views:
92
|
See on the map |
|
| Property cadastral reference: | 96780030394 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
788.49
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Diameter clear cut | Thinning | Clear cut | Sanitation cutting | |||||
| Brich | 185.15 | 176.00 | 100.10 | 50.00 | ||||
| Spruce | 77.28 | 11.00 | 18.12 | - | ||||
| Aspen | - | 7.00 | 68.36 | 1.00 | ||||
| Sallow | - | 32.00 | 1.42 | 1.00 | ||||
| White alder | 1.14 | 20.00 | 3.50 | 7.00 | ||||
| Pine | - | - | - | 19.00 | ||||
| Maple | - | - | 9.42 | - | ||||
| Total | 263.57 | 246.00 | 200.92 | 78.00 | ||||
| Distance to AGK1: | 200.00 m | |||||||||||||||
| Distance to AGK2: | 400.00 m | |||||||||||||||
| Distance to AGK3: | 600.00 m | |||||||||||||||
| Distance to AGK4: | 500.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 8.16 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Sanitation cutting Diameter clear cut |
|||||||||||||||
| Payment deadline: | 14.09.2026 | |||||||||||||||
| Logging deadline: | 31.08.2027 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
07.09.2026
12:00
Start price:
Including commission
€
30 000.00
Start price
m3:
€
38.05
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Gints Šnikers
Person responsible for the deal
Apply for a free consultation on our auction services