Felling site, Smiltenes county, 1930.49 m3, #3028
Number of views:
140
|
See on the map |
|
| Property cadastral reference: | 94900050054 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1930.49
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Diameter clear cut | Reconstructive felling | Plant cover | |||||
| Brich | 450.72 | 230.34 | 0.83 | 9.32 | ||||
| Spruce | 162.40 | 168.63 | 130.23 | 1.65 | ||||
| White alder | 179.13 | 164.63 | - | 12.34 | ||||
| Pine | 80.35 | 130.75 | 3.27 | - | ||||
| Black alder | 60.33 | 8.61 | - | - | ||||
| Sallow | 47.78 | 12.18 | - | 6.29 | ||||
| Aspen | 16.93 | 16.55 | - | 2.39 | ||||
| Linden | 15.39 | - | - | - | ||||
| Maple | 14.50 | 0.67 | - | - | ||||
| Ash | 4.28 | - | - | - | ||||
| Total | 1031.81 | 732.36 | 134.33 | 31.99 | ||||
| Distance to AGK1: | 750.00 m | ||||||||||||||||||
| Distance to AGK2: | 600.00 m | ||||||||||||||||||
| Distance to AGK3: | 150.00 m | ||||||||||||||||||
| Logging conditions: | Average - bad | ||||||||||||||||||
| Total area of felling sites: | 17.39 ha | ||||||||||||||||||
|
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
| Deforestation types: |
Clear cut Thinning Reconstructive felling Plant cover Diameter clear cut |
||||||||||||||||||
| Payment deadline: | 14.04.2026 | ||||||||||||||||||
| Logging deadline: | 16.04.2027 | ||||||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
07.04.2026
10:00
Start price:
Including commission
€
67 000.00
Price m3:
€
34.71
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Jānis Ošiņš
Person responsible for the deal
Apply for a free consultation on our auction services