Felling site, Smiltenes county, 1180.19 m3, #2540
Number of views:
1500
|
See on the map |
|
| Property cadastral reference: | 94580070075 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1180.19
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Selective cutting | Plant cover | Thinning | |||||
| Brich | 211.47 | 157.14 | 24.45 | 10.93 | ||||
| Aspen | 210.21 | 121.89 | 6.88 | - | ||||
| White alder | 240.80 | 19.64 | 17.81 | - | ||||
| Spruce | 54.44 | 16.63 | - | - | ||||
| Sallow | - | - | 39.42 | - | ||||
| Black alder | 22.64 | - | - | - | ||||
| Elm, Willow | - | - | 19.01 | - | ||||
| Other leaf trees | - | - | - | 4.62 | ||||
| Pine | - | - | 2.21 | - | ||||
| Total | 739.56 | 315.30 | 109.78 | 15.55 | ||||
| Distance to AGK: | 600.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 11.93 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting Plant cover |
|||||||||||||||
| Payment deadline: | 09.09.2025 | |||||||||||||||
| Logging deadline: | 31.12.2025 | |||||||||||||||
Ended
Auction ended:
02.09.2025 10:08
Start price:
€
46 500.00
Final price:
€
48 900.00
Price growth:
€ 2 400.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Jānis Ošiņš
Person responsible for the deal
Apply for a free consultation on our auction services