Felling site, Smiltenes county, 3042.76 m3, #2603
Number of views:
1428
|
See on the map |
|
| Property cadastral reference: | 94480050045 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
3042.76
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Plant cover | Diameter clear cut | Thinning | |||||
| Spruce | 1112.64 | 2.12 | 87.25 | 3.00 | ||||
| Brich | 772.54 | 224.09 | - | 30.46 | ||||
| White alder | 340.83 | 117.51 | 12.72 | - | ||||
| Aspen | 159.90 | 5.72 | - | - | ||||
| Sallow | 36.88 | 66.47 | - | - | ||||
| Maple | 23.97 | - | - | - | ||||
| Pine | 20.29 | 0.42 | - | 1.11 | ||||
| Other leaf trees | - | 1.21 | 10.53 | 4.06 | ||||
| Ash | 9.04 | - | - | - | ||||
| Total | 2476.09 | 417.54 | 110.50 | 38.63 | ||||
| Distance to AGK: | 300.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 13.33 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Plant cover Diameter clear cut |
|||||||||||||||
| Payment deadline: | 15.10.2025 | |||||||||||||||
| Logging deadline: | 15.09.2026 | |||||||||||||||
Ended
Auction ended:
08.10.2025 10:12
Start price:
€
150 000.00
Final price:
€
170 900.00
Price growth:
€ 20 900.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Jānis Ošiņš
Person responsible for the deal
Apply for a free consultation on our auction services