Felling site, Siguldas county, 1580.26 m3, #2814
Number of views:
57
|
See on the map |
|
| Property cadastral reference: | 80740020016 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1580.26
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Thinning | Sanitation cutting | Selective cutting | |||||
| White alder | 371.57 | 163.28 | 7.42 | 11.39 | ||||
| Spruce | 298.12 | 54.91 | 11.96 | 0.10 | ||||
| Aspen | 147.87 | 110.23 | - | - | ||||
| Brich | 76.46 | 95.99 | 14.73 | - | ||||
| Sallow | 43.59 | 75.51 | - | - | ||||
| Black alder | 27.73 | 53.25 | - | - | ||||
| Other leaf trees | 8.20 | - | 4.02 | 1.51 | ||||
| Elm | - | 2.00 | - | - | ||||
| Pine | - | 0.42 | - | - | ||||
| Total | 973.54 | 555.59 | 38.13 | 13.00 | ||||
| Distance to AGK1: | 450.00 m | |||||||||||||||
| Distance to AGK2: | 100.00 m | |||||||||||||||
| Distance to AGK3: | 700.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 17.52 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting Sanitation cutting |
|||||||||||||||
| Payment deadline: | 04.02.2026 | |||||||||||||||
| Logging deadline: | 31.12.2026 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
28.01.2026
14:00
Start price:
€
47 000.00
Including commission
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services