Felling site, Ogres county, 764.04 m3, #2209
Number of views:
789
See on the map |
|
Property cadastral reference: | 74920040069 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
764.04
m3
Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Clear cut | Sanitation cutting | Diameter clear cut | Thinning | |||||
Brich | 109.69 | 49.46 | 20.35 | 4.53 | ||||
Spruce | 149.79 | 21.08 | 10.22 | 1.67 | ||||
Aspen | 82.71 | 23.61 | 25.11 | 5.25 | ||||
Black alder | 87.10 | - | - | - | ||||
Ash | 24.87 | 30.47 | - | - | ||||
Elm, Willow | 54.05 | - | - | - | ||||
Other leaf trees | 8.93 | 14.36 | 11.97 | 8.79 | ||||
White alder | 11.56 | - | - | - | ||||
Elm | - | 8.47 | - | - | ||||
Total | 528.70 | 147.45 | 67.65 | 20.24 |
Distance to AGK: | 750.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 8.17 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Thinning Sanitation cutting Diameter clear cut |
|||||||||||||||
Payment deadline: | 05.08.2025 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
29.07.2025 10:01
Start price:
€
40 000.00
Final price:
€
40 100.00
Price growth:
€ 100.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact

Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services