Felling site, Madonas county, 2752.23 m3, #3268
Number of views:
1125
|
See on the map |
|
| Property cadastral reference: | 70960020009 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2752.23
m3
| Species | Total volume m3 | |||
|---|---|---|---|---|
| Clear cut | Thinning | |||
| Spruce | 1392.29 | 31.13 | ||
| Brich | 519.51 | 9.32 | ||
| Aspen | 233.01 | - | ||
| White alder | 190.57 | - | ||
| Pine | 150.96 | - | ||
| Sallow | 92.03 | 0.68 | ||
| Maple | 50.98 | - | ||
| Elm | 50.91 | - | ||
| Oak | 20.27 | - | ||
| Black alder | 8.81 | - | ||
| Ash | 1.76 | - | ||
| Total | 2711.10 | 41.13 | ||
| Distance to AGK1: | 350.00 m | |||||||||
| Distance to AGK2: | 300.00 m | |||||||||
| Distance to AGK3: | 700.00 m | |||||||||
| Logging conditions: | Average | |||||||||
| Total area of felling sites: | 12.33 ha | |||||||||
|
Deforestation type distribution |
||||||||||
|
||||||||||
| Deforestation types: |
Clear cut Thinning |
|||||||||
| Payment deadline: | 28.07.2026 | |||||||||
| Logging deadline: | 16.03.2027 | |||||||||
Ended
Auction ended:
21.07.2026 12:15
Final price:
€
172 400.00
Final price m3:
€ 62.64
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Mārtiņš Pavārs
Person responsible for the deal
Apply for a free consultation on our auction services