Felling site, Madonas county, 1356.70 m3, #1576
Number of views:
774
Vestienas parish, Madonas county, Centrālvidzemes region, Latvia See on the map |
|
Property cadastral reference: | 70960040061 |
Cadastral polygon of the land parcel: |
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1356.70
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Clear cut | Sanitation cutting | Thinning | ||||
Spruce | 356.00 | 30.04 | 38.99 | |||
Aspen | 374.03 | 22.53 | 1.55 | |||
White alder | 224.93 | 2.01 | 0.88 | |||
Brich | 173.85 | 7.11 | 18.71 | |||
Ash | 31.18 | 10.15 | 2.35 | |||
Sallow | 22.86 | - | 0.68 | |||
Black alder | 13.89 | 1.52 | - | |||
Oak | 14.66 | - | - | |||
Maple | 7.63 | 0.08 | - | |||
Elm, Willow | 1.07 | - | - | |||
Total | 1220.10 | 73.44 | 63.16 |
Distance to AGK1: | 400.00 m | ||||||||||||
Distance to AGK2: | 100.00 m | ||||||||||||
Distance to AGK3: | 150.00 m | ||||||||||||
Logging conditions: | Good | ||||||||||||
Total area of felling sites: | 14.02 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Clear cut Thinning Sanitation cutting |
||||||||||||
Payment deadline: | 07.10.2024 | ||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
30.09.2024 10:04
Start price:
€
45 000.00
Final price:
€
48 300.00
Price growth:
€ 3 300.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Gints Šnikers
Person responsible for the deal
Apply for a free consultation on our auction services