Felling site, Madonas county, 2122.76 m3, #3021
Number of views:
1724
|
See on the map |
|
| Property cadastral reference: | 70270080074 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2122.76
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Plantation | Diameter clear cut | ||||
| Spruce | 621.66 | 6.17 | 119.76 | |||
| White alder | 264.90 | 178.05 | 16.91 | |||
| Sallow | 116.56 | 178.93 | - | |||
| Pine | 211.20 | - | - | |||
| Brich | 148.55 | 4.69 | 11.45 | |||
| Maple | 105.49 | - | - | |||
| Aspen | 93.05 | - | - | |||
| Oak | 29.91 | - | - | |||
| Black alder | 10.04 | - | - | |||
| Other leaf trees | - | 5.44 | - | |||
| Total | 1601.36 | 373.28 | 148.12 | |||
| Distance to AGK1: | 50.00 m | ||||||||||||
| Distance to AGK2: | 600.00 m | ||||||||||||
| Logging conditions: | Average - bad | ||||||||||||
| Total area of felling sites: | 10.71 ha | ||||||||||||
|
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
| Deforestation types: |
Clear cut Plantation Diameter clear cut |
||||||||||||
| Payment deadline: | 29.06.2026 | ||||||||||||
| Logging deadline: | 31.12.2026 | ||||||||||||
Ended
Auction ended:
18.06.2026 10:20
Final price:
€
96 500.00
Final price m3:
€ 45.46
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services