Felling site, Madonas county, 1447.59 m3, #2846
Number of views:
290
|
See on the map |
|
| Property cadastral reference: | 70420080123 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1447.59
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Plant cover | Continuous sanitary felling | Sanitation cutting | |||||
| Spruce | 265.60 | 31.43 | 67.72 | 2.38 | ||||
| White alder | 140.75 | 172.90 | - | 6.42 | ||||
| Brich | 178.79 | 66.38 | 8.44 | 6.87 | ||||
| Aspen | 170.26 | 52.37 | - | - | ||||
| Sallow | 49.13 | 67.94 | - | - | ||||
| Black alder | 62.18 | 18.53 | - | - | ||||
| Maple | 28.72 | 27.69 | - | - | ||||
| Other leaf trees | - | - | 10.06 | 6.84 | ||||
| Oak | 4.19 | 1.49 | - | - | ||||
| Pine | 0.51 | - | - | - | ||||
| Total | 900.13 | 438.73 | 86.22 | 22.51 | ||||
| Distance to AGK: | 650.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 8.88 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Continuous sanitary felling Sanitation cutting Plant cover |
|||||||||||||||
| Payment deadline: | 18.02.2026 | |||||||||||||||
| Logging deadline: | 31.12.2026 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
11.02.2026
11:00
Start price:
€
35 000.00
Including commission
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services