Felling site, Limbažu county, 647.20 m3, #1430 (re-auction)
Number of views:
869
Salacgrīvas parish, Limbažu county, Ziemeļvidzemes region, Latvia See on the map |
|
Property cadastral reference: | 66720040065 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
647.20
m3
Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Sanitation cutting | Clear cut | Other felling | Plant cover | |||||
Brich | 285.86 | 105.87 | 48.29 | 19.71 | ||||
Aspen | 89.99 | 7.51 | 3.02 | 0.51 | ||||
White alder | 0.43 | - | 7.72 | 28.98 | ||||
Black alder | 0.15 | 6.97 | 6.60 | 2.33 | ||||
Pine | 6.47 | 9.50 | - | - | ||||
Spruce | 1.98 | 11.53 | - | 1.66 | ||||
Maple | - | - | - | 1.35 | ||||
Ash | - | 0.75 | - | - | ||||
Oak | - | - | - | 0.02 | ||||
Total | 384.88 | 142.13 | 65.63 | 54.56 |
Distance to AGK: | 800.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 17.08 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Sanitation cutting Plant cover Other felling |
|||||||||||||||
Payment deadline: | 26.06.2024 | |||||||||||||||
Logging deadline: | 30.03.2025 |
Ended
Auction ended:
19.06.2024 10:00
Start price:
€
32 000.00
Auction ended without a winner.
In case of additional questions, contact
Mārtiņš Pavārs
Person responsible for the deal
Apply for a free consultation on our auction services