Felling site, Limbažu county, 5901.34 m3, #1660
Number of views:
1911
|
See on the map |
|
| Property cadastral reference: | 66640010171 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
5901.34
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Thinning | Selective cutting | ||||
| Brich | 1366.36 | 372.52 | 90.63 | |||
| Aspen | 896.95 | 68.12 | 41.25 | |||
| White alder | 643.79 | 158.09 | 132.08 | |||
| Spruce | 861.17 | 18.17 | 14.74 | |||
| Black alder | 690.29 | 31.05 | 64.64 | |||
| Pine | 400.35 | - | 1.16 | |||
| Ash | 23.99 | 0.79 | 2.97 | |||
| Other leaf trees | 20.62 | - | - | |||
| Oak | 1.61 | - | - | |||
| Total | 4905.13 | 648.74 | 347.47 | |||
| Distance to AGK1: | 1700.00 m | ||||||||||||
| Distance to AGK2: | 750.00 m | ||||||||||||
| Logging conditions: | Average - bad | ||||||||||||
| Total area of felling sites: | 27.41 ha | ||||||||||||
|
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting |
||||||||||||
| Payment deadline: | 25.02.2025 | ||||||||||||
| Logging deadline: | 31.12.2025 | ||||||||||||
Ended
Auction ended:
18.02.2025 11:00
Start price:
€
210 000.00
Auction ended without a winner.
In case of additional questions, contact
Normunds Valts Štolcers
Person responsible for the deal
Apply for a free consultation on our auction services