Felling site, Gulbenes county, 1236.69 m3, #2842
Number of views:
204
|
See on the map |
|
| Property cadastral reference: | 50840070054 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1236.69
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Plant cover | Thinning | Diameter clear cut | |||||
| Brich | 265.20 | 105.55 | 57.43 | 63.68 | ||||
| Spruce | 228.95 | 54.23 | 78.19 | 2.78 | ||||
| Pine | 126.08 | 28.25 | 30.51 | 2.03 | ||||
| Aspen | 58.94 | 11.33 | 0.29 | 24.51 | ||||
| Linden | 11.41 | 26.20 | 5.26 | 7.48 | ||||
| White alder | 11.26 | 10.10 | 11.49 | 4.39 | ||||
| Other leaf trees | - | - | 9.87 | - | ||||
| Oak | 1.28 | - | - | - | ||||
| Total | 703.12 | 235.66 | 193.04 | 104.87 | ||||
| Distance to AGK1: | 800.00 m | |||||||||||||||
| Distance to AGK2: | 150.00 m | |||||||||||||||
| Logging conditions: | Good - average | |||||||||||||||
| Total area of felling sites: | 6.72 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Plant cover Diameter clear cut |
|||||||||||||||
| Payment deadline: | 06.10.2026 | |||||||||||||||
| Logging deadline: | 04.10.2027 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
29.09.2026
10:00
Start price:
Including commission
€
60 000.00
Start price
m3:
€
48.52
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Jānis Ošiņš
Person responsible for the deal
Apply for a free consultation on our auction services