Felling site, Cēsu county, 193.36 m3, #3618
Number of views:
114
|
See on the map |
|
| Property cadastral reference: |
42420030091
42420030133 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
193.36
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Plant cover | Thinning | ||||
| White alder | 69.86 | 7.16 | 0.63 | |||
| Brich | 10.50 | 27.89 | 3.08 | |||
| Spruce | 3.89 | 7.10 | 15.16 | |||
| Pine | 12.85 | 6.27 | - | |||
| Sallow | - | 17.82 | - | |||
| Aspen | 0.57 | 10.10 | - | |||
| Maple | - | 0.33 | - | |||
| Linden | - | 0.15 | - | |||
| Total | 97.67 | 76.82 | 18.87 | |||
| Distance to AGK1: | 250.00 m | ||||||||||||
| Distance to AGK2: | 200.00 m | ||||||||||||
| Distance to AGK3: | 400.00 m | ||||||||||||
| Distance to AGK4: | 300.00 m | ||||||||||||
| Logging conditions: | Average - bad | ||||||||||||
| Total area of felling sites: | 4.04 ha | ||||||||||||
|
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
| Deforestation types: |
Clear cut Thinning Plant cover |
||||||||||||
| Payment deadline: | 19.08.2026 | ||||||||||||
| Logging deadline: | 09.08.2027 | ||||||||||||
Active
Auction end date:
12.08.2026
11:00
Current price:
Including commission
€
0.00
Current price
m3:
€
0.00
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Jānis Ošiņš
Person responsible for the deal
Apply for a free consultation on our auction services