Felling site, Talsu county, 1253.55 m3, #2879
Number of views:
107
|
See on the map |
|
| Property cadastral reference: | 88720040069 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1253.55
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Diameter clear cut | Thinning | Clear cut | Selective cutting | |||||
| Spruce | 117.61 | 199.78 | 11.52 | 33.84 | ||||
| Brich | 133.87 | 74.07 | 126.46 | - | ||||
| White alder | 31.21 | 59.17 | 115.91 | 120.87 | ||||
| Aspen | 101.74 | 14.97 | 9.14 | 15.97 | ||||
| Ash | 28.19 | - | - | - | ||||
| Oak | 22.77 | - | - | - | ||||
| Sallow | - | 18.42 | - | - | ||||
| Other leaf trees | - | 3.53 | 6.19 | 6.03 | ||||
| Pine | 2.29 | - | - | - | ||||
| Total | 437.68 | 369.94 | 269.22 | 176.71 | ||||
| Distance to AGK1: | 700.00 m | |||||||||||||||
| Distance to AGK2: | 500.00 m | |||||||||||||||
| Logging conditions: | Good - average | |||||||||||||||
| Total area of felling sites: | 11.20 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting Diameter clear cut |
|||||||||||||||
| Payment deadline: | 08.04.2026 | |||||||||||||||
| Logging deadline: | 31.12.2026 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
01.04.2026
11:00
Start price:
Including commission
€
70 000.00
Price m3:
€
55.84
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services