Felling site, Rēzeknes county, 795.34 m3, #1605
Number of views:
626
See on the map |
|
Property cadastral reference: | 68740050095 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
795.34
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Clear cut | Kailcirte pēc caurmēra | Selective cutting | ||||
White alder | 208.00 | 20.03 | 29.39 | |||
Brich | 127.20 | 65.77 | 15.48 | |||
Spruce | 108.00 | 29.42 | 6.51 | |||
Aspen | 97.76 | 1.65 | 24.41 | |||
Maple | 15.67 | 1.22 | 4.74 | |||
Black alder | - | 2.54 | 15.43 | |||
Sallow | 7.99 | 1.08 | 6.80 | |||
Pine | 4.56 | 0.83 | 0.24 | |||
Oak | 0.43 | - | - | |||
Elm, Willow | 0.19 | - | - | |||
Total | 569.80 | 122.54 | 103.00 |
Distance to AGK: | 850.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 6.56 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Selective cutting Plant cover Kailcirte pēc caurmēra |
|||||||||||||||
Payment deadline: | 03.03.2025 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
24.02.2025 10:02
Start price:
€
21 000.00
Final price:
€
25 100.00
Price growth:
€ 4 100.00
No. | Bidder | Time | Bid EUR |
---|
1. | 1 | 09:50:50 2025-02-24 | 21 100.00 |
2. | 2 | 09:54:33 2025-02-24 | 21 600.00 |
3. | 1 | 09:54:50 2025-02-24 | 21 700.00 |
4. | 2 | 09:55:21 2025-02-24 | 21 800.00 |
5. | 1 | 09:55:38 2025-02-24 | 21 900.00 |
6. | 2 | 09:56:04 2025-02-24 | 22 000.00 |
7. | 1 | 09:56:10 2025-02-24 | 22 100.00 |
8. | 3 | 09:58:08 2025-02-24 | 22 200.00 |
9. | 1 | 09:58:12 2025-02-24 | 22 300.00 |
10. | 3 | 09:58:15 2025-02-24 | 22 400.00 |
11. | 1 | 09:58:20 2025-02-24 | 22 500.00 |
12. | 3 | 09:58:23 2025-02-24 | 22 600.00 |
13. | 1 | 09:58:30 2025-02-24 | 22 700.00 |
14. | 3 | 09:58:32 2025-02-24 | 22 800.00 |
15. | 1 | 09:58:40 2025-02-24 | 22 900.00 |
16. | 3 | 09:58:42 2025-02-24 | 23 000.00 |
17. | 1 | 09:58:48 2025-02-24 | 23 100.00 |
18. | 3 | 09:58:50 2025-02-24 | 23 200.00 |
19. | 1 | 09:59:04 2025-02-24 | 23 300.00 |
20. | 3 | 09:59:06 2025-02-24 | 23 400.00 |
21. | 1 | 09:59:10 2025-02-24 | 23 500.00 |
22. | 3 | 09:59:12 2025-02-24 | 23 600.00 |
23. | 1 | 09:59:16 2025-02-24 | 23 700.00 |
24. | 3 | 09:59:18 2025-02-24 | 23 800.00 |
25. | 1 | 09:59:21 2025-02-24 | 23 900.00 |
26. | 3 | 09:59:23 2025-02-24 | 24 000.00 |
27. | 1 | 09:59:28 2025-02-24 | 24 100.00 |
28. | 3 | 09:59:32 2025-02-24 | 24 200.00 |
29. | 4 | 09:59:32 2025-02-24 | 24 300.00 |
30. | 1 | 09:59:35 2025-02-24 | 24 400.00 |
31. | 3 | 09:59:37 2025-02-24 | 24 500.00 |
32. | 1 | 09:59:42 2025-02-24 | 24 600.00 |
33. | 3 | 09:59:44 2025-02-24 | 24 700.00 |
34. | 4 | 09:59:59 2025-02-24 | 24 800.00 |
35. | 3 | 10:00:02 2025-02-24 | 24 900.00 |
36. | 4 | 10:00:36 2025-02-24 | 25 000.00 |
37. | 3 | 10:00:37 2025-02-24 | 25 100.00 |
In case of additional questions, contact

Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services