Felling site, Rēzeknes county, 795.34 m3, #1605
Number of views:
582
See on the map |
|
Property cadastral reference: | 68740050095 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
795.34
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Clear cut | Kailcirte pēc caurmēra | Selective cutting | ||||
White alder | 208.00 | 20.03 | 29.39 | |||
Brich | 127.20 | 65.77 | 15.48 | |||
Spruce | 108.00 | 29.42 | 6.51 | |||
Aspen | 97.76 | 1.65 | 24.41 | |||
Maple | 15.67 | 1.22 | 4.74 | |||
Black alder | - | 2.54 | 15.43 | |||
Sallow | 7.99 | 1.08 | 6.80 | |||
Pine | 4.56 | 0.83 | 0.24 | |||
Oak | 0.43 | - | - | |||
Elm, Willow | 0.19 | - | - | |||
Total | 569.80 | 122.54 | 103.00 |
Distance to AGK: | 850.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 6.56 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Selective cutting Plant cover Kailcirte pēc caurmēra |
|||||||||||||||
Payment deadline: | 03.03.2025 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
24.02.2025 10:02
Start price:
€
21 000.00
Final price:
€
25 100.00
Price growth:
€ 4 100.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact

Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services