Felling site, Rēzeknes county, 780.00 m3, #1563
Number of views:
1814
|
See on the map |
|
| Property cadastral reference: | 78520070365 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
780.00
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Diameter clear cut | Thinning | ||||
| Brich | 256.44 | 98.41 | 4.61 | |||
| Aspen | 143.60 | 1.95 | 0.65 | |||
| White alder | 66.91 | 9.91 | 1.09 | |||
| Spruce | 59.67 | 2.98 | 11.82 | |||
| Pine | 51.95 | 3.61 | 4.53 | |||
| Black alder | 44.41 | - | - | |||
| Sallow | 10.15 | 0.03 | 4.76 | |||
| Maple | 1.39 | - | - | |||
| Oak | 1.13 | - | - | |||
| Total | 635.65 | 116.89 | 27.46 | |||
| Distance to AGK1: | 100.00 m | |||||||||
| Distance to AGK2: | 500.00 m | |||||||||
| Distance to AGK3: | 300.00 m | |||||||||
| Distance to AGK4: | 400.00 m | |||||||||
| Distance to AGK5: | 100.00 m | |||||||||
| Logging conditions: | Average | |||||||||
| Total area of felling sites: | 4.35 ha | |||||||||
|
Deforestation type distribution |
||||||||||
|
||||||||||
| Deforestation types: |
Clear cut Thinning Diameter clear cut |
|||||||||
| Payment deadline: | 11.12.2024 | |||||||||
| Logging deadline: | 31.12.2025 | |||||||||
Ended
Auction ended:
04.12.2024 11:00
Start price:
€
25 000.00
Final price:
€
28 000.00
Price growth:
€ 3 000.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services