Felling site, Rēzeknes county, 516.86 m3, #3966
Number of views:
155
|
See on the map |
|
| Property cadastral reference: |
78440030100
78440030202 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
516.86
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Thinning | Sanitation cutting | ||||
| Spruce | 212.93 | 11.29 | - | |||
| Brich | 65.55 | 13.54 | 0.31 | |||
| Pine | 73.89 | 0.90 | - | |||
| Aspen | 40.83 | 4.79 | - | |||
| White alder | 27.73 | 3.63 | 0.01 | |||
| Black alder | 11.84 | 11.85 | 5.33 | |||
| Maple | 9.68 | 3.21 | - | |||
| Sallow | 8.41 | 2.17 | 1.47 | |||
| Oak | 5.78 | 0.12 | - | |||
| Linden | 1.17 | 0.14 | - | |||
| Ash | 0.29 | - | - | |||
| Total | 458.10 | 51.64 | 7.12 | |||
| Distance to AGK1: | 50.00 m | ||||||||||||
| Distance to AGK2: | 250.00 m | ||||||||||||
| Distance to AGK3: | 150.00 m | ||||||||||||
| Logging conditions: | Average - bad | ||||||||||||
| Total area of felling sites: | 3.23 ha | ||||||||||||
|
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
| Deforestation types: |
Clear cut Thinning Sanitation cutting |
||||||||||||
| Payment deadline: | 31.07.2026 | ||||||||||||
| Logging deadline: | 31.07.2027 | ||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
24.07.2026
13:00
Current price:
Including commission
€
0.00
Current price
m3:
€
0.00
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 20 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services