Felling site, Ludzas county, 1674.97 m3, #2723
Number of views:
837
|
See on the map |
|
| Property cadastral reference: | 68980070148 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1674.97
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Clear cut | Selective cutting | Sanitation cutting | Thinning | |||||
| Black alder | 565.43 | 9.50 | 27.97 | 3.91 | ||||
| Spruce | 461.48 | 60.99 | 31.41 | 8.65 | ||||
| White alder | 212.02 | 13.85 | 11.42 | 4.76 | ||||
| Brich | 185.32 | 4.73 | 4.04 | 3.56 | ||||
| Aspen | 55.77 | - | 1.29 | - | ||||
| Maple | 5.46 | - | - | - | ||||
| Sallow | 1.18 | 0.57 | - | - | ||||
| Oak | 1.66 | - | - | - | ||||
| Total | 1488.32 | 89.64 | 76.13 | 20.88 | ||||
| Distance to AGK: | 1100.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 9.92 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting Sanitation cutting |
|||||||||||||||
| Payment deadline: | 21.11.2025 | |||||||||||||||
| Logging deadline: | 20.11.2026 | |||||||||||||||
Ended
Auction ended:
14.11.2025 10:00
Start price:
€
45 000.00
Final price:
€
58 200.00
Price growth:
€ 13 200.00
| No. | Bidder | Time | Bid EUR |
|---|
In case of additional questions, contact
Krišjānis Siliņš
Person responsible for the deal
Apply for a free consultation on our auction services