Felling site, Krāslavas county, 1715.43 m3, #1640
Number of views:
701
See on the map |
|
Property cadastral reference: | 60880090043 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1715.43
m3
Species | Total volume m3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear cut | Sanitation cutting | Kailcirte pēc caurmēra | Thinning | Selective cutting | ||||||
Brich | 611.82 | 30.75 | 32.10 | 2.01 | 0.55 | |||||
Spruce | 513.76 | 76.72 | 12.75 | 1.81 | 1.47 | |||||
Aspen | 259.65 | 22.11 | 16.11 | 0.21 | - | |||||
White alder | 58.90 | 6.39 | 1.47 | 1.63 | 1.48 | |||||
Sallow | 32.32 | - | 3.09 | 0.65 | 1.63 | |||||
Pine | 15.74 | - | 2.09 | - | - | |||||
Black alder | 5.77 | - | - | - | - | |||||
Maple | 2.45 | - | - | - | - | |||||
Total | 1500.41 | 135.97 | 67.61 | 6.31 | 5.13 |
Distance to AGK: | 2000.00 m | ||||||||||||||||||
Logging conditions: | Average - bad | ||||||||||||||||||
Total area of felling sites: | 12.11 ha | ||||||||||||||||||
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Sanitation cutting Kailcirte pēc caurmēra |
||||||||||||||||||
Payment deadline: | 02.05.2025 | ||||||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
25.04.2025 10:00
Start price:
€
75 000.00
Auction ended without a winner.
In case of additional questions, contact

Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services