Felling site, Krāslavas county, 2082.94 m3, #3972
Number of views:
56
|
See on the map |
|
| Property cadastral reference: | 60580010120 |
| Cadastral polygon of the land parcels: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2082.94
m3
| Species | Total volume m3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Plantation | Clear cut | Plant cover | Thinning | |||||
| Brich | 580.90 | 270.55 | 88.63 | 47.34 | ||||
| Black alder | 130.97 | 211.03 | 38.17 | 7.52 | ||||
| Pine | 156.14 | 55.21 | 19.30 | 31.43 | ||||
| Aspen | 9.09 | 162.07 | 8.98 | 2.12 | ||||
| White alder | 56.03 | 47.58 | 1.31 | 10.91 | ||||
| Sallow | 29.28 | 29.28 | 28.18 | 5.11 | ||||
| Spruce | 20.40 | 4.19 | 1.73 | 1.66 | ||||
| Maple | 2.46 | 16.11 | 0.87 | 1.85 | ||||
| Oak | 1.67 | 4.50 | 0.25 | 0.12 | ||||
| Total | 986.94 | 800.52 | 187.42 | 108.06 | ||||
| Distance to AGK1: | 600.00 m | |||||||||||||||
| Distance to AGK2: | 500.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 13.03 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Thinning Plant cover Plantation |
|||||||||||||||
| Payment deadline: | 24.08.2026 | |||||||||||||||
| Logging deadline: | 10.08.2027 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
17.08.2026
12:00
Current price:
Including commission
€
0.00
Current price
m3:
€
0.00
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 50 000.00 |
In case of additional questions, contact
Gints Šnikers
Person responsible for the deal
Apply for a free consultation on our auction services