Felling site, Jelgavas county, 1593.31 m3, #1543 (re-auction)
Number of views:
924
Vilces parish, Jelgavas county, Zemgales region, Latvia See on the map |
|
Property cadastral reference: | 54900010007 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1593.31
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Clear cut | Continuous sanitary felling | Sanitation cutting | ||||
Pine | 501.13 | 541.43 | 110.28 | |||
Spruce | 102.40 | 89.99 | 19.59 | |||
White alder | 87.45 | 9.13 | - | |||
Brich | 47.54 | 14.36 | 13.42 | |||
Oak | 12.27 | 2.47 | 0.10 | |||
Larch | - | 13.31 | - | |||
Aspen | 8.55 | 0.61 | 0.99 | |||
Maple | 2.42 | 2.20 | - | |||
Sallow | 2.45 | 1.62 | - | |||
Other leaf trees | 3.26 | - | - | |||
Elm, Willow | 1.66 | 1.60 | - | |||
Ash | 2.12 | 0.28 | 0.11 | |||
Linden | 0.57 | - | - | |||
Total | 771.82 | 677.00 | 144.49 |
Distance to AGK1: | 400.00 m | |||||||||||||||
Distance to AGK2: | 300.00 m | |||||||||||||||
Distance to AGK3: | 500.00 m | |||||||||||||||
Distance to AGK4: | 100.00 m | |||||||||||||||
Logging conditions: | Good - average | |||||||||||||||
Total area of felling sites: | 9.73 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Continuous sanitary felling Sanitation cutting Kailcirte pēc caurmēra |
|||||||||||||||
Payment deadline: | 24.09.2024 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
17.09.2024 10:00
Start price:
€
74 000.00
Auction ended without a winner.
In case of additional questions, contact
Normunds Valts Štolcers
Person responsible for the deal
Apply for a free consultation on our auction services