Felling site, Jēkabpils county, 608.96 m3, #1526
Number of views:
1355
See on the map |
|
Property cadastral reference: | 56980040064 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
608.96
m3
Species | Total volume m3 | |
---|---|---|
Clear cut | ||
Brich | 526.95 | |
Black alder | 41.51 | |
Aspen | 32.69 | |
White alder | 6.16 | |
Spruce | 1.21 | |
Oak | 0.44 | |
Total | 608.96 |
Distance to AGK: | 400.00 m | ||||||
Logging conditions: | Average | ||||||
Total area of felling sites: | 3.22 ha | ||||||
Deforestation type distribution |
|||||||
|
|||||||
Deforestation types: |
Clear cut |
||||||
Payment deadline: | 21.08.2024 | ||||||
Logging deadline: | 31.12.2024 |
Ended
Auction ended:
14.08.2024 10:27
Start price:
€
23 000.00
Final price:
€
40 800.00
Price growth:
€ 17 800.00
No. | Bidder | Time | Bid EUR |
---|
1. | 1 | 09:43:24 2024-08-14 | 23 100.00 |
2. | 2 | 09:52:02 2024-08-14 | 23 200.00 |
3. | 3 | 09:53:58 2024-08-14 | 23 300.00 |
4. | 4 | 09:55:17 2024-08-14 | 23 400.00 |
5. | 2 | 09:57:23 2024-08-14 | 23 500.00 |
6. | 4 | 09:57:56 2024-08-14 | 23 600.00 |
7. | 3 | 09:58:00 2024-08-14 | 23 700.00 |
8. | 4 | 09:58:06 2024-08-14 | 23 800.00 |
9. | 1 | 09:58:07 2024-08-14 | 23 900.00 |
10. | 4 | 09:58:11 2024-08-14 | 24 000.00 |
11. | 2 | 09:58:12 2024-08-14 | 24 100.00 |
12. | 3 | 09:58:16 2024-08-14 | 24 200.00 |
13. | 1 | 09:58:22 2024-08-14 | 24 300.00 |
14. | 4 | 09:58:28 2024-08-14 | 24 400.00 |
15. | 3 | 09:58:30 2024-08-14 | 24 500.00 |
16. | 4 | 09:58:33 2024-08-14 | 24 600.00 |
17. | 1 | 09:58:34 2024-08-14 | 24 700.00 |
18. | 3 | 09:58:37 2024-08-14 | 24 800.00 |
19. | 4 | 09:58:37 2024-08-14 | 24 900.00 |
20. | 1 | 09:58:44 2024-08-14 | 25 000.00 |
21. | 4 | 09:58:47 2024-08-14 | 25 100.00 |
22. | 1 | 09:58:54 2024-08-14 | 25 200.00 |
23. | 3 | 09:58:55 2024-08-14 | 25 300.00 |
24. | 4 | 09:58:57 2024-08-14 | 25 400.00 |
25. | 5 | 09:58:59 2024-08-14 | 25 500.00 |
26. | 1 | 09:59:01 2024-08-14 | 25 600.00 |
27. | 4 | 09:59:05 2024-08-14 | 25 700.00 |
28. | 3 | 09:59:09 2024-08-14 | 25 800.00 |
29. | 1 | 09:59:11 2024-08-14 | 25 900.00 |
30. | 4 | 09:59:12 2024-08-14 | 26 000.00 |
31. | 3 | 09:59:16 2024-08-14 | 26 100.00 |
32. | 2 | 09:59:17 2024-08-14 | 26 200.00 |
33. | 4 | 09:59:19 2024-08-14 | 26 300.00 |
34. | 1 | 09:59:23 2024-08-14 | 26 400.00 |
35. | 4 | 09:59:26 2024-08-14 | 26 500.00 |
36. | 1 | 09:59:32 2024-08-14 | 26 600.00 |
37. | 6 | 09:59:34 2024-08-14 | 26 700.00 |
38. | 4 | 09:59:36 2024-08-14 | 26 800.00 |
39. | 1 | 09:59:39 2024-08-14 | 26 900.00 |
40. | 2 | 09:59:44 2024-08-14 | 27 000.00 |
41. | 4 | 09:59:46 2024-08-14 | 27 100.00 |
42. | 1 | 09:59:49 2024-08-14 | 27 200.00 |
43. | 4 | 09:59:53 2024-08-14 | 27 300.00 |
44. | 1 | 09:59:59 2024-08-14 | 27 400.00 |
45. | 6 | 10:00:00 2024-08-14 | 27 500.00 |
46. | 4 | 10:00:05 2024-08-14 | 27 600.00 |
47. | 2 | 10:00:08 2024-08-14 | 27 700.00 |
48. | 4 | 10:00:14 2024-08-14 | 27 800.00 |
49. | 6 | 10:00:20 2024-08-14 | 27 900.00 |
50. | 4 | 10:00:24 2024-08-14 | 28 000.00 |
51. | 6 | 10:01:12 2024-08-14 | 28 100.00 |
52. | 4 | 10:01:17 2024-08-14 | 28 200.00 |
53. | 3 | 10:01:36 2024-08-14 | 28 300.00 |
54. | 4 | 10:01:41 2024-08-14 | 28 400.00 |
55. | 3 | 10:01:47 2024-08-14 | 28 500.00 |
56. | 4 | 10:01:53 2024-08-14 | 28 600.00 |
57. | 3 | 10:01:58 2024-08-14 | 28 700.00 |
58. | 4 | 10:02:05 2024-08-14 | 28 800.00 |
59. | 3 | 10:02:13 2024-08-14 | 28 900.00 |
60. | 6 | 10:02:17 2024-08-14 | 29 000.00 |
61. | 4 | 10:02:18 2024-08-14 | 29 100.00 |
62. | 3 | 10:02:26 2024-08-14 | 29 200.00 |
63. | 4 | 10:02:29 2024-08-14 | 29 300.00 |
64. | 3 | 10:02:49 2024-08-14 | 29 400.00 |
65. | 4 | 10:02:52 2024-08-14 | 29 500.00 |
66. | 3 | 10:02:56 2024-08-14 | 29 600.00 |
67. | 4 | 10:03:00 2024-08-14 | 29 700.00 |
68. | 3 | 10:03:05 2024-08-14 | 29 800.00 |
69. | 6 | 10:03:06 2024-08-14 | 29 900.00 |
70. | 4 | 10:03:08 2024-08-14 | 30 000.00 |
71. | 3 | 10:03:10 2024-08-14 | 30 100.00 |
72. | 4 | 10:03:14 2024-08-14 | 30 200.00 |
73. | 3 | 10:03:19 2024-08-14 | 30 300.00 |
74. | 4 | 10:03:22 2024-08-14 | 30 400.00 |
75. | 3 | 10:03:26 2024-08-14 | 30 500.00 |
76. | 4 | 10:03:29 2024-08-14 | 30 600.00 |
77. | 3 | 10:03:34 2024-08-14 | 30 700.00 |
78. | 6 | 10:03:39 2024-08-14 | 30 800.00 |
79. | 3 | 10:03:42 2024-08-14 | 30 900.00 |
80. | 4 | 10:03:48 2024-08-14 | 31 000.00 |
81. | 6 | 10:03:50 2024-08-14 | 31 100.00 |
82. | 4 | 10:04:07 2024-08-14 | 31 200.00 |
83. | 6 | 10:05:32 2024-08-14 | 31 300.00 |
84. | 4 | 10:05:38 2024-08-14 | 31 400.00 |
85. | 7 | 10:06:37 2024-08-14 | 31 700.00 |
86. | 4 | 10:06:42 2024-08-14 | 31 800.00 |
87. | 7 | 10:07:30 2024-08-14 | 31 900.00 |
88. | 3 | 10:07:36 2024-08-14 | 32 000.00 |
89. | 6 | 10:07:39 2024-08-14 | 32 100.00 |
90. | 4 | 10:07:46 2024-08-14 | 32 200.00 |
91. | 6 | 10:07:53 2024-08-14 | 32 300.00 |
92. | 4 | 10:08:19 2024-08-14 | 32 400.00 |
93. | 7 | 10:09:06 2024-08-14 | 32 500.00 |
94. | 4 | 10:09:15 2024-08-14 | 32 600.00 |
95. | 7 | 10:10:05 2024-08-14 | 32 700.00 |
96. | 4 | 10:10:14 2024-08-14 | 32 800.00 |
97. | 6 | 10:10:28 2024-08-14 | 32 900.00 |
98. | 4 | 10:10:34 2024-08-14 | 33 000.00 |
99. | 6 | 10:11:03 2024-08-14 | 33 100.00 |
100. | 4 | 10:11:09 2024-08-14 | 33 200.00 |
101. | 6 | 10:11:15 2024-08-14 | 33 300.00 |
102. | 4 | 10:11:22 2024-08-14 | 33 400.00 |
103. | 6 | 10:11:26 2024-08-14 | 33 500.00 |
104. | 4 | 10:11:31 2024-08-14 | 33 600.00 |
105. | 6 | 10:11:35 2024-08-14 | 33 700.00 |
106. | 4 | 10:11:42 2024-08-14 | 33 800.00 |
107. | 6 | 10:11:48 2024-08-14 | 33 900.00 |
108. | 4 | 10:11:51 2024-08-14 | 34 000.00 |
109. | 6 | 10:11:58 2024-08-14 | 34 100.00 |
110. | 4 | 10:12:02 2024-08-14 | 34 200.00 |
111. | 7 | 10:12:03 2024-08-14 | 34 300.00 |
112. | 4 | 10:12:07 2024-08-14 | 34 400.00 |
113. | 6 | 10:12:21 2024-08-14 | 34 500.00 |
114. | 4 | 10:12:24 2024-08-14 | 34 600.00 |
115. | 7 | 10:13:24 2024-08-14 | 35 100.00 |
116. | 4 | 10:13:29 2024-08-14 | 35 200.00 |
117. | 6 | 10:13:56 2024-08-14 | 35 300.00 |
118. | 4 | 10:14:02 2024-08-14 | 35 400.00 |
119. | 6 | 10:14:33 2024-08-14 | 35 500.00 |
120. | 4 | 10:14:40 2024-08-14 | 35 600.00 |
121. | 7 | 10:14:58 2024-08-14 | 35 700.00 |
122. | 4 | 10:15:02 2024-08-14 | 35 800.00 |
123. | 7 | 10:15:07 2024-08-14 | 35 900.00 |
124. | 4 | 10:15:13 2024-08-14 | 36 000.00 |
125. | 7 | 10:15:17 2024-08-14 | 36 100.00 |
126. | 4 | 10:15:19 2024-08-14 | 36 200.00 |
127. | 7 | 10:15:24 2024-08-14 | 36 300.00 |
128. | 4 | 10:15:29 2024-08-14 | 36 400.00 |
129. | 7 | 10:15:32 2024-08-14 | 36 500.00 |
130. | 4 | 10:15:35 2024-08-14 | 36 600.00 |
131. | 7 | 10:15:50 2024-08-14 | 36 700.00 |
132. | 4 | 10:16:01 2024-08-14 | 36 800.00 |
133. | 7 | 10:16:07 2024-08-14 | 36 900.00 |
134. | 4 | 10:16:10 2024-08-14 | 37 000.00 |
135. | 7 | 10:16:14 2024-08-14 | 37 100.00 |
136. | 4 | 10:16:17 2024-08-14 | 37 200.00 |
137. | 7 | 10:16:23 2024-08-14 | 37 300.00 |
138. | 4 | 10:16:25 2024-08-14 | 37 400.00 |
139. | 7 | 10:16:32 2024-08-14 | 37 500.00 |
140. | 4 | 10:16:35 2024-08-14 | 37 600.00 |
141. | 7 | 10:17:34 2024-08-14 | 37 900.00 |
142. | 4 | 10:17:39 2024-08-14 | 38 000.00 |
143. | 7 | 10:18:16 2024-08-14 | 38 100.00 |
144. | 4 | 10:18:20 2024-08-14 | 38 200.00 |
145. | 7 | 10:18:25 2024-08-14 | 38 300.00 |
146. | 4 | 10:18:28 2024-08-14 | 38 400.00 |
147. | 7 | 10:18:31 2024-08-14 | 38 500.00 |
148. | 4 | 10:18:35 2024-08-14 | 38 600.00 |
149. | 7 | 10:18:39 2024-08-14 | 38 700.00 |
150. | 4 | 10:18:45 2024-08-14 | 38 800.00 |
151. | 7 | 10:18:49 2024-08-14 | 38 900.00 |
152. | 4 | 10:18:53 2024-08-14 | 39 000.00 |
153. | 7 | 10:18:55 2024-08-14 | 39 100.00 |
154. | 4 | 10:18:58 2024-08-14 | 39 200.00 |
155. | 7 | 10:19:26 2024-08-14 | 39 400.00 |
156. | 4 | 10:19:32 2024-08-14 | 39 500.00 |
157. | 7 | 10:20:51 2024-08-14 | 40 000.00 |
158. | 4 | 10:21:20 2024-08-14 | 40 100.00 |
159. | 7 | 10:22:57 2024-08-14 | 40 400.00 |
160. | 4 | 10:23:26 2024-08-14 | 40 500.00 |
161. | 7 | 10:24:25 2024-08-14 | 40 600.00 |
162. | 4 | 10:25:38 2024-08-14 | 40 700.00 |
163. | 7 | 10:25:54 2024-08-14 | 40 800.00 |
In case of additional questions, contact

Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services