Felling site, Jēkabpils county, 1234.20 m3, #1599
Number of views:
755
Sēlpils parish, Jēkabpils county, Sēlijas region, Latvia See on the map |
|
Property cadastral reference: | 56900050050 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1234.20
m3
Species | Total volume m3 | |||
---|---|---|---|---|
Clear cut | Thinning | |||
Black alder | 334.97 | 14.99 | ||
Pine | 237.21 | 1.36 | ||
Spruce | 164.05 | 7.83 | ||
Oak | 19.19 | 84.83 | ||
Brich | 72.12 | 27.74 | ||
Aspen | 44.09 | 39.14 | ||
White alder | 58.50 | 3.42 | ||
Sallow | 36.45 | 10.52 | ||
Elm, Willow | 25.93 | - | ||
Maple | 19.16 | 3.36 | ||
Ash | 15.37 | 0.16 | ||
Linden | 4.23 | 4.52 | ||
Other leaf trees | 5.06 | - | ||
Total | 1036.33 | 197.87 |
Distance to AGK1: | 200.00 m | |||||||||
Distance to AGK2: | 100.00 m | |||||||||
Distance to AGK3: | 100.00 m | |||||||||
Distance to AGK4: | 100.00 m | |||||||||
Logging conditions: | Good - average | |||||||||
Total area of felling sites: | 12.33 ha | |||||||||
Deforestation type distribution |
||||||||||
|
||||||||||
Deforestation types: |
Clear cut Thinning |
|||||||||
Payment deadline: | 10.12.2024 | |||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
03.12.2024 11:05
Start price:
€
45 000.00
Final price:
€
47 600.00
Price growth:
€ 2 600.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services