Felling site, Jēkabpils county, 2345.17 m3, #1396
Number of views:
1818
Krustpils parish, Jēkabpils county, Sēlijas region, Latvia See on the map |
|
Property cadastral reference: | 56680070167 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
2345.17
m3
Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Kailcirte pēc caurmēra | Clear cut | Thinning | Sanitation cutting | |||||
Pine | 1066.03 | 112.46 | 25.51 | 4.95 | ||||
Brich | 627.09 | 58.83 | 21.01 | 0.78 | ||||
Spruce | 197.05 | 33.07 | 6.50 | 3.43 | ||||
Black alder | 58.28 | 63.66 | 0.64 | 0.10 | ||||
Aspen | 31.69 | 12.14 | 0.60 | 0.80 | ||||
Sallow | 10.77 | 0.73 | 0.02 | - | ||||
White alder | 3.00 | 2.40 | - | - | ||||
Maple | 1.85 | - | 0.02 | - | ||||
Oak | 0.99 | 0.15 | - | - | ||||
Linden | 0.62 | - | - | - | ||||
Total | 1997.37 | 283.44 | 54.30 | 10.06 |
Distance to AGK: | 600.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 8.38 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Thinning Sanitation cutting Kailcirte pēc caurmēra |
|||||||||||||||
Payment deadline: | 26.03.2024 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
19.03.2024 10:30
Start price:
€
85 000.00
Final price:
€
160 200.00
Price growth:
€ 75 200.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services