Felling site, Dobeles county, 640.18 m3, #1440
Number of views:
897
Krimūnu parish, Dobeles county, Zemgales region, Latvia See on the map |
|
Property cadastral reference: | 46720080020 |
Cadastral polygon of the land parcels: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
640.18
m3
Species | Total volume m3 | |||||
---|---|---|---|---|---|---|
Clear cut | Sanitation cutting | Reconstructive felling | ||||
Brich | 243.69 | 1.18 | 10.16 | |||
Pine | 67.54 | 146.56 | - | |||
Spruce | 58.02 | 19.14 | 23.90 | |||
White alder | 17.40 | - | 1.09 | |||
Maple | 15.69 | - | - | |||
Aspen | 11.47 | - | 2.52 | |||
Black alder | 12.17 | - | - | |||
Ash | 5.61 | - | - | |||
Sallow | 2.44 | 0.63 | - | |||
Other leaf trees | 0.97 | - | - | |||
Total | 435.00 | 167.51 | 37.67 |
Distance to AGK1: | 100.00 m | ||||||||||||
Distance to AGK2: | 200.00 m | ||||||||||||
Distance to AGK3: | 100.00 m | ||||||||||||
Logging conditions: | Good - average | ||||||||||||
Total area of felling sites: | 4.08 ha | ||||||||||||
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
Deforestation types: |
Clear cut Sanitation cutting Reconstructive felling |
||||||||||||
Payment deadline: | 25.09.2024 | ||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
18.09.2024 10:14
Start price:
€
25 000.00
Final price:
€
34 200.00
Price growth:
€ 9 200.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Krišjānis Siliņš
Person responsible for the deal
Apply for a free consultation on our auction services