Felling site, Dienvidkurzemes county, 444.92 m3, #1473
Number of views:
1175
Virgas parish, Dienvidkurzemes county, Dienvidkurzemes region, Latvia See on the map |
|
Property cadastral reference: | 64980020014 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
444.92
m3
Species | Total volume m3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear cut | Kailcirte pēc caurmēra | Selective cutting | Thinning | Plantation | ||||||
White alder | 162.47 | 1.89 | 0.78 | 5.42 | - | |||||
Aspen | 70.60 | 6.03 | - | 4.48 | 0.08 | |||||
Brich | 47.75 | 13.75 | 0.10 | 1.39 | 2.35 | |||||
Sallow | 43.66 | 8.48 | 0.89 | - | 1.11 | |||||
Maple | 31.38 | 1.90 | 13.32 | 1.03 | 0.05 | |||||
Oak | 5.25 | 4.20 | 3.02 | 1.31 | - | |||||
Linden | - | - | 6.65 | - | - | |||||
Black alder | 5.57 | - | - | - | - | |||||
Spruce | - | - | - | - | 0.01 | |||||
Total | 366.68 | 36.25 | 24.76 | 13.63 | 3.60 |
Distance to AGK: | 500.00 m | ||||||||||||||||||
Logging conditions: | Bad | ||||||||||||||||||
Total area of felling sites: | 4.07 ha | ||||||||||||||||||
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Plantation Kailcirte pēc caurmēra |
||||||||||||||||||
Payment deadline: | 26.06.2024 | ||||||||||||||||||
Logging deadline: | 30.03.2025 |
Ended
Auction ended:
19.06.2024 11:11
Start price:
€
9 800.00
Final price:
€
17 800.00
Price growth:
€ 8 000.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Mārtiņš Pavārs
Person responsible for the deal
Apply for a free consultation on our auction services