Felling site, Balvu county, 1599.52 m3, #2553
Number of views:
846
See on the map |
|
Property cadastral reference: | 38640080039 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1599.52
m3
Species | Total volume m3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear cut | Diameter clear cut | Thinning | Selective cutting | Sanitation cutting | ||||||
Brich | 427.82 | 15.31 | 46.00 | 48.00 | 20.00 | |||||
Spruce | 387.90 | 68.83 | 17.00 | 14.00 | - | |||||
Pine | 338.79 | 68.18 | - | - | - | |||||
Black alder | 79.23 | - | 4.00 | 2.00 | 10.00 | |||||
Aspen | 19.27 | - | 24.00 | - | - | |||||
Other leaf trees | - | 9.19 | - | - | - | |||||
Total | 1253.01 | 161.51 | 91.00 | 64.00 | 30.00 |
Distance to AGK: | 300.00 m | ||||||||||||||||||
Logging conditions: | Average - bad | ||||||||||||||||||
Total area of felling sites: | 9.71 ha | ||||||||||||||||||
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Sanitation cutting Diameter clear cut |
||||||||||||||||||
Payment deadline: | 27.08.2025 | ||||||||||||||||||
Logging deadline: | 21.08.2026 |
Ended
Auction ended:
20.08.2025 11:00
Start price:
€
80 000.00
Final price:
€
80 100.00
Price growth:
€ 100.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact

Ruslans Kiseļovs
Person responsible for the deal
Apply for a free consultation on our auction services