Felling site, Aizkraukles county, 1404.77 m3, #2194
Number of views:
155
|
See on the map |
|
| Property cadastral reference: | 32660120033 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1404.77
m3
| Species | Total volume m3 | |||||
|---|---|---|---|---|---|---|
| Clear cut | Diameter clear cut | Thinning | ||||
| Brich | 329.70 | 376.10 | - | |||
| White alder | 207.49 | 95.72 | 5.56 | |||
| Black alder | 120.47 | 57.53 | - | |||
| Spruce | 48.21 | 47.97 | 38.96 | |||
| Sallow | 6.08 | 23.65 | - | |||
| Aspen | 23.21 | - | - | |||
| Other leaf trees | 10.50 | 5.40 | - | |||
| Linden | - | 7.16 | - | |||
| Pine | 1.06 | - | - | |||
| Total | 746.72 | 613.53 | 44.52 | |||
| Distance to AGK1: | 30.00 m | ||||||||||||
| Distance to AGK2: | 50.00 m | ||||||||||||
| Distance to AGK3: | 50.00 m | ||||||||||||
| Distance to AGK4: | 350.00 m | ||||||||||||
| Logging conditions: | Average - bad | ||||||||||||
| Total area of felling sites: | 6.96 ha | ||||||||||||
|
Deforestation type distribution |
|||||||||||||
|
|||||||||||||
| Deforestation types: |
Clear cut Thinning Diameter clear cut |
||||||||||||
| Payment deadline: | 03.06.2026 | ||||||||||||
| Logging deadline: | 30.04.2027 | ||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
27.05.2026
10:00
Current price:
Including commission
€
0.00
Current price
m3:
€
0.00
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 50 000.00 |
In case of additional questions, contact
Ivars Voiks
Person responsible for the deal
Apply for a free consultation on our auction services