Felling site, Aizkraukles county, 833.77 m3, #5044
Number of views:
83
|
See on the map |
|
| Property cadastral reference: | 32500060015 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
833.77
m3
| Species | Total volume m3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear cut | Continuous sanitary felling | Plantācija, sanitārā izlases cirte | Plantation | Sanitation cutting | ||||||
| Brich | 243.91 | 101.07 | 28.43 | 39.75 | 5.42 | |||||
| Black alder | 190.41 | 14.30 | - | - | 10.92 | |||||
| Spruce | 34.90 | 82.62 | 2.17 | 0.14 | 0.11 | |||||
| Pine | 6.11 | 47.68 | 11.15 | 1.59 | 0.56 | |||||
| Aspen | - | 0.62 | 7.23 | 1.15 | 0.97 | |||||
| Sallow | - | - | 1.86 | - | - | |||||
| White alder | - | 0.23 | 0.14 | - | - | |||||
| Maple | 0.33 | - | - | - | - | |||||
| Total | 475.66 | 246.52 | 50.98 | 42.63 | 17.98 | |||||
| Distance to AGK1: | 200.00 m | |||||||||||||||
| Distance to AGK2: | 200.00 m | |||||||||||||||
| Distance to AGK3: | 150.00 m | |||||||||||||||
| Logging conditions: | Average - bad | |||||||||||||||
| Total area of felling sites: | 12.52 ha | |||||||||||||||
|
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
| Deforestation types: |
Clear cut Continuous sanitary felling Sanitation cutting Plantation Plantācija, sanitārā izlases cirte |
|||||||||||||||
| Payment deadline: | 30.10.2026 | |||||||||||||||
| Logging deadline: | 31.12.2027 | |||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
23.10.2026
12:00
Start price:
Including commission
€
35 000.00
Start price
m3:
€
41.98
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services