Felling site, Aizkraukles county, 1096.30 m3, #4781
Number of views:
171
|
See on the map |
|
| Property cadastral reference: | 32500030104 |
| Cadastral polygon of the land parcel: | |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1096.30
m3
| Species | Total volume m3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clear cut | Continuous sanitary felling | Diameter clear cut | Thinning | Selective cutting | ||||||
| Spruce | 169.74 | 77.33 | 66.94 | 62.69 | - | |||||
| Brich | 194.97 | 56.89 | 9.22 | 15.28 | 4.71 | |||||
| Black alder | 161.68 | 25.98 | 12.70 | 0.88 | 36.75 | |||||
| White alder | 97.03 | - | - | 0.10 | - | |||||
| Aspen | 69.44 | - | - | 1.60 | - | |||||
| Pine | 20.20 | - | - | - | - | |||||
| Linden | 0.50 | 5.29 | 1.66 | 1.07 | - | |||||
| Sallow | 2.43 | 0.39 | - | - | - | |||||
| Maple | 0.64 | - | - | - | - | |||||
| Ash | - | 0.14 | - | - | - | |||||
| Oak | 0.05 | - | - | - | - | |||||
| Total | 716.68 | 166.02 | 90.52 | 81.62 | 41.46 | |||||
| Distance to AGK: | 600.00 m | ||||||||||||||||||
| Logging conditions: | Average | ||||||||||||||||||
| Total area of felling sites: | 8.03 ha | ||||||||||||||||||
|
Deforestation type distribution |
|||||||||||||||||||
|
|||||||||||||||||||
| Deforestation types: |
Clear cut Thinning Selective cutting Continuous sanitary felling Diameter clear cut |
||||||||||||||||||
| Payment deadline: | 19.10.2026 | ||||||||||||||||||
| Logging deadline: | 30.09.2027 | ||||||||||||||||||
You buy - we pay
Financing for the felling site purchase.
Active
Auction end date:
12.10.2026
13:00
Start price:
Including commission
€
35 000.00
Start price
m3:
€
31.93
There are currently no bids. Be the first!
| Minimum increment: | € 100.00 |
| Maximum increment: | € 5 000.00 |
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services