Felling site, Aizkraukles county, 1125.00 m3, #1532
Number of views:
1238
Aizkraukles county, Sēlijas region, Latvia See on the map |
|
Property cadastral reference: | 32820090047 |
Cadastral polygon of the land parcel: |
1
By clicking on the point, it is possible to view a 360° image of each area.
Total volume:
1125.00
m3
Species | Total volume m3 | |||||||
---|---|---|---|---|---|---|---|---|
Clear cut | Selective cutting | Plant cover | Thinning | |||||
Brich | 437.03 | 21.92 | 7.21 | 2.05 | ||||
Spruce | 235.06 | 16.84 | 0.35 | 3.88 | ||||
Black alder | 145.44 | - | - | 1.93 | ||||
White alder | 88.10 | 0.70 | 18.47 | 1.65 | ||||
Aspen | 59.87 | 4.06 | - | 3.52 | ||||
Linden | 17.06 | 8.99 | - | 7.05 | ||||
Ash | 10.85 | 8.78 | 0.16 | - | ||||
Sallow | 9.86 | 0.26 | 1.23 | - | ||||
Elm, Willow | 4.38 | - | - | 1.90 | ||||
Maple | 4.92 | - | 0.33 | 1.02 | ||||
Oak | 0.13 | - | - | - | ||||
Total | 1012.70 | 61.55 | 27.75 | 23.00 |
Distance to AGK: | 350.00 m | |||||||||||||||
Logging conditions: | Average | |||||||||||||||
Total area of felling sites: | 4.98 ha | |||||||||||||||
Deforestation type distribution |
||||||||||||||||
|
||||||||||||||||
Deforestation types: |
Clear cut Thinning Selective cutting Plant cover |
|||||||||||||||
Payment deadline: | 03.09.2024 | |||||||||||||||
Logging deadline: | 31.12.2025 |
Ended
Auction ended:
27.08.2024 11:19
Start price:
€
43 000.00
Final price:
€
51 400.00
Price growth:
€ 8 400.00
No. | Bidder | Time | Bid EUR |
---|
In case of additional questions, contact
Aivars Mālnieks
Person responsible for the deal
Apply for a free consultation on our auction services